| ID | 8638 |
| Name | tocantinensis |
| Author | De Souza, Reis-Venancio, Torres & Ferreira |
| Authority year | 2024 |
| Authority parentheses | 0 |
| Is fossil | 0 |
| Taxon rank | species |
| Taxon status | accepted |
| Genus gender | |
| LSID urn:lsid:wac.nmbe.ch:name: | fc8eb1c5-a91c-4b6a-94ba-d764433c8579 |
| Original combination | Charinus tocantinensis |
| Type repository | Type info: Femae (ISLA 103964) Type: Holotype Type repository: ISLA Type info: Type repository: undefined |
| Parent taxon | ID: 77 Name: Charinus |
| Additional taxon data | Realm: South America Locus typicus: Tocantins. Natividade, Natividade Cave (11°36’39.82’’S 47°37’33.11’’W) Age: Habitat: Etymology: The species name is an adjective derived from Tocantins, the Brazilian state in which the type locality is located. Taxon comment: |
| Country: BRA Distribution comment: (Tocantins) | |
| Locus typicus | Latitude: -11.6227778 Longitude: -47.62586389 Location name: |
| Subgenus id | ID: |