| ID | 8739 |
| Name | quinquespinus |
| Author | Xu, Gong & Zhang |
| Authority year | 2026 |
| Authority parentheses | 0 |
| Is fossil | 0 |
| Taxon rank | species |
| Taxon status | accepted |
| Genus gender | |
| LSID urn:lsid:wac.nmbe.ch:name: | 780305fa-cf09-45cd-ba99-624c1ffeb420 |
| Original combination | Sarax quinquespinus |
| Type repository | Type info: ♂ (MHBU-AMB-2025-0101) Type: Holotype Type repository: Museum of Hebei University (MHBU), Baoding, China Type info: 1♂ 2♀ (MHBU-AMB-2025-0102-0104) Type: Paratype Type repository: Museum of Hebei University (MHBU), Baoding, China |
| Parent taxon | ID: 261 Name: Sarax |
| Additional taxon data | Realm: Asia Locus typicus: Age: Habitat: Etymology: Taxon comment: |
| Country: CHN Distribution comment: Guangdong Province | |
| Locus typicus | Latitude: 23.25 Longitude: 113.45 Location name: |
| Subgenus id | ID: 0 |