| ID | 4237 |
| Name | euchirus |
| Author | Simon |
| Authority year | 1879 |
| Authority parentheses | 1 |
| Is fossil | 0 |
| Taxon rank | species |
| Taxon status | accepted |
| Genus gender | |
| LSID urn:lsid:wac.nmbe.ch:name: | 92cb5685-a9ac-4270-91b5-f57e210aa9c5 |
| Original combination | Obisium (Roncus) euchirum |
| Type repository | Type info: Lectotype (MNHN); Paralectotype (MNHN), ? (BMNH) |
| Parent taxon | ID: 485 Name: Roncus |
| Additional taxon data | Realm: Palearctic Locus typicus: Martigues, Bouches-du-Rhône, Provence-Alpes-Côte-d'Azur, France. Age: Habitat: epigean Etymology: Taxon comment: |
| Country: BGR Distribution comment: Country: FRA Distribution comment: (mainland) Country: ITA Distribution comment: (mainland) Country: ROU Distribution comment: | |
| Locus typicus | Latitude: 43.4 Longitude: 5.05 Location name: Martigues |
| Subgenus id | ID: |