| ID | 8470 |
| Name | sayrii |
| Author | Stenolpium |
| Authority year | 2023 |
| Authority parentheses | 0 |
| Is fossil | 0 |
| Taxon rank | species |
| Taxon status | accepted |
| Genus gender | |
| LSID urn:lsid:wac.nmbe.ch:name: | cb6e4e7a-ea14-4735-afe0-f014cfc59d71 |
| Original combination | Stenolpium |
| Type repository | Type info: male (MUSM-ENT 0516779) Type: Holotype Type repository: Museo de Historia Natural de la Universidad Nacional Mayor de San Marcos (MUSM), Lima, Peru Type info: 2 females (MUSM-ENT 0516780) Type: Paratype Type repository: Museo de Historia Natural de la Universidad Nacional Mayor de San Marcos (MUSM), Lima, Peru |
| Parent taxon | ID: 622 Name: Stenolpium |
| Additional taxon data | Realm: Nearctic Locus typicus: Huaca Pucllana, Miraflores district, Lima City, Lima Province, Peru. Age: Habitat: Etymology: Taxon comment: |
| Country: PER Distribution comment: | |
| Locus typicus | Latitude: -12.110556 Longitude: -77.033333 Location name: Huaca Pucllana |
| Subgenus id | ID: |