| ID | 3908 |
| Name | victorianus |
| Author | Beier |
| Authority year | 1966 |
| Authority parentheses | 0 |
| Is fossil | 0 |
| Taxon rank | species |
| Taxon status | accepted |
| Genus gender | |
| LSID urn:lsid:wac.nmbe.ch:name: | 3762f277-955b-484e-9fc8-5f9801bb520d |
| Original combination | Paraustrochernes victorianus |
| Type repository | Type info: 3 males, 1 female, 1 deutonymph (AM KS.5867, KS.5868) Type: Syntype Type repository: Australian Museum (AM), Sydney, Australia Type info: 2 males, 2 females Type: Syntype Type repository: Naturhistorisches Museum Wien (NHMW), Vienna, Austria |
| Parent taxon | ID: 441 Name: Paraustrochernes |
| Additional taxon data | Realm: Australasia Locus typicus: Morwell River Road, Victoria, Australia. Age: Habitat: Epigean Etymology: Taxon comment: |
| Country: AUS Distribution comment: (Victoria) | |
| Locus typicus | Latitude: -38.4 Longitude: 146.3 Location name: Morwell River Road |
| Subgenus id | ID: |