| ID | 8658 |
| Name | troglophilum |
| Author | Jeong and Harms |
| Authority year | 2026 |
| Authority parentheses | 0 |
| Is fossil | 0 |
| Taxon rank | species |
| Taxon status | accepted |
| Genus gender | |
| LSID urn:lsid:wac.nmbe.ch:name: | ebf103b6-fcd2-4703-955a-bd89c958f809 |
| Original combination | Parobisium |
| Type repository | Type info: female (NIBRIV0000292520) Type: Holotype Type repository: NIBRI Type info: 1 male (NIBRIV0000292519) Type: Paratype Type repository: NIBRI Type info: 1 male (NIBRIV0000292520). Type: Paratype Type repository: NIBRI |
| Parent taxon | ID: 482 Name: Parobisium |
| Additional taxon data | Realm: Locus typicus: Daeseopigul Cave, Seonhul-ri, Jocheon-eup, Jeju Island, Jeju-si, Chungcheongnam Province, South Korea. Age: Habitat: Etymology: Taxon comment: |
| Country: KOR Distribution comment: | |
| Locus typicus | Latitude: 33.5 Longitude: 126.716666 Location name: Daeseopigul Cave |
| Subgenus id | ID: |