| ID | 8077 |
| Name | kakum |
| Author | Botero-Trujillo, Sain and Prendini |
| Authority year | 2021 |
| Authority parentheses | 0 |
| Is fossil | 0 |
| Taxon rank | species |
| Taxon status | accepted |
| Genus gender | |
| LSID urn:lsid:wac.nmbe.ch:name: | b7b69138-df47-456a-ae9e-44d592584489 |
| Original combination | Ricinoides kakum |
| Type repository | Type info: Male (MRAC 217.183), A microvial contains the following detached pieces: sinistral leg III distal region with copulatory apparatus, and dextral copulatory apparatus Type: Holotype Type repository: Musée Royal de l’Afrique Centrale, Tervuren (MRAC), Belgium Type info: 2 females (MRAC 217.183) Type: Paratype Type repository: Musée Royal de l’Afrique Centrale, Tervuren (MRAC), Belgium |
| Parent taxon | ID: 870 Name: Ricinoides |
| Additional taxon data | Realm: West Africa Locus typicus: GHANA: Central Region: Kakum Forest Age: Habitat: Etymology: Taxon comment: |
| Country: GHA Distribution comment: | |
| Locus typicus | Latitude: 5.35 Longitude: -1.383333 Location name: Kakum National Park |
| Subgenus id | ID: |