| ID | 8078 |
| Name | nzerekorensis |
| Author | Botero-Trujillo, Sain and Prendini |
| Authority year | 2021 |
| Authority parentheses | 0 |
| Is fossil | 0 |
| Taxon rank | species |
| Taxon status | accepted |
| Genus gender | |
| LSID urn:lsid:wac.nmbe.ch:name: | 1036c3d6-b516-4a87-b161-460e95141838 |
| Original combination | Ricinoides nzerekorensis |
| Type repository | Type info: Male (MRAC 209.266), the vial includes a microvial with the detached sinistral leg III and copulatory apparatus Type: Holotype Type repository: Musée Royal de l’Afrique Centrale, Tervuren (MRAC), Belgium Type info: tritonymph (MRAC 209.265); 1 male (MRAC 209.280); 1 female (MRAC 209.264); 1 male (MRAC 209.293); 1 male, 1 female (MRAC 209.273); 4 females (MRAC 209.274, 278, 279, 283); 1 male ((MRAC 209.263); 1 male (MRAC 209.270); tritonymph (MRAC 209.288); 1 female (MRAC 209.267); 1 male (MRAC 209.275); 2 females (MRAC 209.262, 291); 1 female (MRAC 209.277); 1 male (MRAC 209.289); 2 females (MRAC 209.281, 285); 1 male (MRAC 209.272); 1 male (MRAC 209.286); 1 female (MRAC 209.518); 1 male (MRAC 209.506); 1 male, 1 female (MRAC 209.507); 3 females (MRAC 209.510, 511, 513); tritonymph (MRAC 209.276); 1 male (MRAC 209.509); 1 female (MRAC 209.508); 1 male (MRAC 209.514); 1 female (MRAC 209.505); 1 male (MRAC 209.516); tritonymph (MRAC 209.515); 1 female (MRAC 210.140) Type: Paratype Type repository: Musée Royal de l’Afrique Centrale, Tervuren (MRAC), Belgium |
| Parent taxon | ID: 870 Name: Ricinoides |
| Additional taxon data | Realm: West Africa Locus typicus: GUINEA: Nzérékoré Region: Forêt Classée de Ziama Age: Habitat: Etymology: Taxon comment: |
| Country: GIN Distribution comment: | |
| Locus typicus | Latitude: 7.7 Longitude: -8.416667 Location name: Ziama Forest Reserve |
| Subgenus id | ID: |