| ID | 8521 |
| Name | lhasa |
| Author | Fan, Zhang and Zhang |
| Authority year | 2024 |
| Authority parentheses | 0 |
| Is fossil | 0 |
| Taxon rank | species |
| Taxon status | accepted |
| Genus gender | |
| LSID urn:lsid:wac.nmbe.ch:name: | 792227f0-65e5-42b7-8175-075e5750b2c6 |
| Original combination | Karschia (Karschia) lhasa |
| Type repository | Type info: Male (MHBU-Sol-XZ2018070501) Type: Holotype Type repository: Museum of Hebei University (MHBU), Baoding, China Type info: 1 male, 1 female (MHBU-Sol-XZ2018070502 and -Sol-XZ2018070503); same data as holotype Type: Paratype Type repository: Museum of Hebei University (MHBU), Baoding, China |
| Parent taxon | ID: 742 Name: Karschia |
| Additional taxon data | Realm: Locus typicus: Maizhokunggar County, Lhasa City, Xizang, China. Age: Habitat: wild grassy slope Etymology: Noun in apposition taken from Lhasa City where this species was collected. Taxon comment: |
| Country: CHN Distribution comment: (Zhiang) | |
| Locus typicus | Latitude: 29.8268 Longitude: 91.6991 Location name: Maizhokunggar County |
| Subgenus id | ID: 7730 Name: Karschia Taxon status: accepted Taxon rank: subgenus |