| ID | 8516 |
| Name | wenquan |
| Author | Fan, Zhang and Zhang |
| Authority year | 2024 |
| Authority parentheses | 0 |
| Is fossil | 0 |
| Taxon rank | species |
| Taxon status | accepted |
| Genus gender | |
| LSID urn:lsid:wac.nmbe.ch:name: | 2f3478f7-755d-4a66-9525-5065a063c587 |
| Original combination | Karschia (Karschia) wenquan |
| Type repository | Type info: Male (MHBU-Sol-2024XJ-01) Type: Holotype Type repository: Museum of Hebei University (MHBU), Baoding, China Type info: 1 male, 1 female (MHBU-Sol-2024XJ-02 and -Sol-2024XJ-03) Type: Paratype Type repository: Museum of Hebei University (MHBU), Baoding, China |
| Parent taxon | ID: 742 Name: Karschia |
| Additional taxon data | Realm: Locus typicus: Zalemut Town, Wenquan County, Bortala Mongol Autonomous Prefecture, Xinjiang Uygur Autonomous Region, China. Age: Habitat: Semi-arid climate: stony soils with little grassy vegetation during summer, altitude 1.809 m. Etymology: This species is named after Wenquan County, which is the type locality, and where all specimens were collected. Taxon comment: |
| Country: CHN Distribution comment: (Xinjiang Uygur Autonomous Region) | |
| Locus typicus | Latitude: 44.9463 Longitude: 80.6248 Location name: Zalemut Town |
| Subgenus id | ID: 7730 Name: Karschia Taxon status: accepted Taxon rank: subgenus |