| ID | 8543 |
| Name | merganus |
| Author | Erdek, 2023 |
| Authority year | 2023 |
| Authority parentheses | 0 |
| Is fossil | 0 |
| Taxon rank | species |
| Taxon status | accepted |
| Genus gender | |
| LSID urn:lsid:wac.nmbe.ch:name: | 3d1aaed1-2dae-480d-9fd9-52bdba934581 |
| Original combination | Gylippus merganus |
| Type repository | Type info: Type: Holotype Type repository: Hakkari University Zoological Museum (HAKZM), Hakkari, Turkey |
| Parent taxon | ID: 759 Name: Gylippus |
| Additional taxon data | Realm: Turkey Locus typicus: Holotype: 1♂; Turkey, Hakkari Prov., Kırıkdağ Village, Cilo-Sat Mountains, Cennet-Cehnnem Valley Road, Mergan Plateau (37°32'39"N 43°58'02"E), 2286 m. Paratypes: 3♂, 1♀; same data as holotype. Age: Habitat: Etymology: Taxon comment: |
| Country: TUR Distribution comment: | |
| Locus typicus | Latitude: 37.544167 Longitude: 43.967222 Location name: Turkey, Hakkari Prov., Kırıkdağ Village, Cilo-Sat Mountains, Cennet-Cehnnem Valley Road, Mergan Plateau |
| Subgenus id | ID: |