| ID | 8546 |
| Name | fahrenheitiana |
| Author | Dunlop, Erdek, Bartel |
| Authority year | 2023 |
| Authority parentheses | 0 |
| Is fossil | 0 |
| Taxon rank | species |
| Taxon status | accepted |
| Genus gender | |
| LSID urn:lsid:wac.nmbe.ch:name: | 52b0027c-b9ee-45ec-83d8-37b959d71681 |
| Original combination | Eognosippus fahrenheitiana |
| Type repository | Type info: Type: Holotype Type repository: Museum of Amber Inclusions, University of Gdańsk, Gdańsk, Poland |
| Parent taxon | ID: 8545 Name: Eognosippus |
| Additional taxon data | Realm: Locus typicus: Age: Habitat: Etymology: Named after the Fahrenheit Union of Universities in Gdańsk, Poland, whose authorities kindly facilitated the purchase of the type specimen for a public collection. Taxon comment: |
| Locus typicus | |
| Subgenus id | ID: |