| ID | 6153 |
| Name | carolinianus |
| Author | Kraepelin |
| Authority year | 1899 |
| Authority parentheses | 1 |
| Is fossil | 0 |
| Taxon rank | species |
| Taxon status | accepted |
| Genus gender | |
| LSID urn:lsid:wac.nmbe.ch:name: | cad55fd6-8f5d-4939-bc51-89a6a2b2d022 |
| Original combination | Datames carolinianus |
| Type repository | Type info: Holotype juvenile female (ZMH); Holotype female (ZMB 3135) |
| Parent taxon | ID: 653 Name: Eremobates |
| Additional taxon data | Realm: Locus typicus: North Carolina (as Nord-Carolina), U.S.A., probably in error (see ^Muma, 1951: 117). Age: Habitat: Etymology: Taxon comment: |
| Country: USA Distribution comment: (North Carolina?) | |
| Locus typicus | Latitude: 35 Longitude: -78 Location name: North Carolina (IMPRECISE) |
| Subgenus id | ID: |