| ID | 4814 |
| Name | elongatus |
| Author | C.L. Koch |
| Authority year | 1842 |
| Authority parentheses | 1 |
| Is fossil | 0 |
| Taxon rank | species |
| Taxon status | accepted |
| Genus gender | |
| LSID urn:lsid:wac.nmbe.ch:name: | 047c8fbe-1754-45f1-8059-f840844b7ba8 |
| Original combination | Gluvia elongata |
| Type repository | Type info: Holotype male (ZMB 187) |
| Parent taxon | ID: 653 Name: Eremobates |
| Additional taxon data | Realm: Locus typicus: Mexico. Age: Habitat: Etymology: Taxon comment: |
| Country: MEX Distribution comment: | |
| Locus typicus | Latitude: 20 Longitude: -100 Location name: Mexico (IMPRECISE) |
| Subgenus id | ID: |