| ID | 6171 |
| Name | sulfureus |
| Author | Simon |
| Authority year | 1879 |
| Authority parentheses | 1 |
| Is fossil | 0 |
| Taxon rank | species |
| Taxon status | nomen_nudum |
| Genus gender | |
| LSID urn:lsid:wac.nmbe.ch:name: | f8e16a54-07c4-47ce-8385-92ef15dc4736 |
| Original combination | Datames sulfureus |
| Type repository | Type info: Holotype juv. (MNHN) Type repository: undefined |
| Parent taxon | ID: 653 Name: Eremobates |
| Additional taxon data | Realm: Locus typicus: Colorado, U.S.A. Age: Habitat: Etymology: Taxon comment: |
| Country: USA Distribution comment: (Colorado) | |
| Locus typicus | Latitude: 39 Longitude: -106 Location name: Colorado (IMPRECISE) |
| Subgenus id | ID: |