| ID | 8592 |
| Name | biverticis |
| Author | Zhao, Guo and Zhang |
| Authority year | 2025 |
| Authority parentheses | 0 |
| Is fossil | 0 |
| Taxon rank | species |
| Taxon status | accepted |
| Genus gender | |
| LSID urn:lsid:wac.nmbe.ch:name: | 36a4a758-b0d1-46f1-8617-ee928bcf2802 |
| Original combination | Stenohya |
| Type repository | Type info: male (Ps.-MHBU-GX2023120301) Type: Holotype Type repository: Museum of Hebei University (MHBU), Baoding, China Type info: 2 females (Ps.-MHBU-GX2023120302–03) Type: Paratype Type repository: Museum of Hebei University (MHBU), Baoding, China Type info: 1 male, 4 females (Ps.-MHBU-GX2024011701–05) Type: Paratype Type repository: Museum of Hebei University (MHBU), Baoding, China |
| Parent taxon | ID: 86 Name: Stenohya |
| Additional taxon data | Realm: Locus typicus: Xiling National Park, Fuchuan Yao Autonomous County, , Guangxi Zhuang Autonomous Region, China. Age: Habitat: Etymology: Taxon comment: |
| Country: CHN Distribution comment: (Guangxi Zhuang Autonomous Region) | |
| Locus typicus | |
| Subgenus id | ID: |