| ID | 8654 |
| Name | tachi |
| Author | Jones, Shikak, González-Santillán, and Cushing |
| Authority year | 2026 |
| Authority parentheses | 0 |
| Is fossil | 0 |
| Taxon rank | species |
| Taxon status | accepted |
| Genus gender | |
| LSID urn:lsid:wac.nmbe.ch:name: | 31e1a22f-b650-4a57-b138-0c4a264bf7e2 |
| Original combination | Eremospina tachi |
| Type repository | Type info: Type: Holotype Type repository: Colección Nacional de Arácnidos (CNAN), Institute of Biology, Universidad Nacional Autónoma de México (IBUNAM), Mexico City, Mexico |
| Parent taxon | ID: 924 Name: Eremospina |
| Additional taxon data | Realm: Balsas Basin Locus typicus: México: Oaxaca: Teotitlán de Flores Magón, Ojo de Agua, 17.9582, -96.9772, 900 m. elevation. Age: Habitat: Etymology: The epithet tachi is the word for ‘windy’ in the Mixtec language and is a reflection of the weather conditions in which it was collected while also honouring the indigenous peoples of the region. Taxon comment: |
| Country: MEX Distribution comment: | |
| Locus typicus | |
| Subgenus id | ID: 0 |